Room Rates
Room Name | Max Capacity | Monday-Friday | Saturday | ||
---|---|---|---|---|---|
Seminar Room 1 | 10 U-shape 12 Boardroom | 16 Horseshoe 23 Theatre | 1/2 Day – £72 Day – £120 Evening – £79.20 | 1/2 Day – £100.80 Day – £168 Evening – £110.88 | |
Seminar Room 2 | 13 U-shape 12 Boardroom | 17 Horseshoe 27 Theatre | 1/2 Day – £72 Day – £120 Evening – £79.20 | 1/2 Day – £100.80 Day – £168 Evening – £110.88 | |
Lower Hall | 32 U-shape 32 Horseshoe 36 Boardroom | 45 Cabaret 50 Cafe 100 Theatre | 1/2 Day – £108 Day – £180 Evening – £118.80 | 1/2 Day – £151.20 Day – £252 Evening – £166.32 | |
Upper Hall | 32 U-shape 32 Horseshoe 36 Boardroom | 45 Cabaret 50 Cafe 100 Theatre | 1/2 Day – £126 Day – £210 Evening – £138.60 | 1/2 Day – £176.40 Day – £294 Evening – £194.04 | |
Meeting Place | 300 Theatre 90 Cabaret | 100 Cafe | 1/2 Day – 252 Day – £420 Evening – £277.20 | 1/2 Day – £352.80 Day – £588 Evening – £388.08 | |
Meeting Place Alcove | 20 U-shape 20 Horseshoe 30 Boardroom | 20 Cafe/Cabaret 36 Theatre | 1/2 Day – £108 Day – £180 Evening – £118.80 | 1/2 Day – £151.20 Day – £252 Evening – £166.32 | |
Whole Building | 1/2 Day – £738 Day – £1230 Evening – £811.80 | 1/2 Day – £1033.20 Day – £1722 Evening – £1136.52 |
Registered Charity discounted room rates are available; please enquire for details.
Equipment
Half day rate | Full day rate | |
---|---|---|
Flipchart (Including Pens and Paper) | FREE | FREE |
Laptop | £5 | £8 |
Multi – Media (Meeting Place Only) LED Screen (3.5m widescreen), sound system (incl. hearing loop) & microphones | £35 | £45 |
Tech Support If more than initial set up of Multi-Media is required | £25 | £55 |
Projection system (Upper Hall) Ceiling Mounted Projector and Sound from Presentations | £20 | £30 |
Portable Projector (Lower Hall/ Meeting Place Alcove) | £20 | £25 |
55” LED Screen (Seminar Rooms only) | £20 | £25 |
Lunch Menu
Lunch Option | Cost |
---|---|
1. Packed Lunch Box Individual Boxed Sandwich, Packet of Crisps, Piece of Fruit (Orange, Apple or Banana) | £5.00 per person |
2. Simple Sandwich Lunch (minimum 8 persons) Selection of Sandwiches, (1.5 per person), Crisps, Platter of Fruit, Dipped Chocolate Shortbreads, | £6.50 per person |
3. Standard Meeting Lunch Sandwich Platter, Savoury Platters of Cocktail sausage roll, cheese and mixed pepper Tortilla, Mini Cake Selection, Mixed Fruit Platter | £7.80 per person |
4. Simple Working Lunch (Minimum 8 Persons) Selection of Sandwiches (1.5 per person), Mini Pizza, Sausage Rolls, Cheese and Onion Lattice, Mixed Crudité with Dips, Chocolate Brownies & Mini Scones | £7.90 per person |
Refreshments
Refreshments | Cost |
---|---|
Danish Pastries and Muffins | £1.80 Per Person |
Tea/Coffee | 80p per person per serving |
Tea/Coffee with Biscuits | £1 per person per serving |
Tea/Coffee with Lunch | 80p per person per serving |
Bottled Water (Still or Sparkling) – 1.5ltrs | £1.10 per bottle |